Fee Structure of School
Admissions > Fee Structure of Asoka World School
Fees Structure of Asoka World School
Grade | Term 1 | Term 2 | Term 3 | Term 4 | Total Fee |
---|---|---|---|---|---|
Pre KG | 15,000 | 15,000 | 15,000 | 15,000 | 60,000 |
LKG | 15,125 | 15,125 | 15,125 | 15,125 | 60,500 |
UKG | 15,250 | 15,250 | 15,250 | 15,250 | 61,000 |
Std I | 16,100 | 16,100 | 16,100 | 16,100 | 64,400 |
Std II | 16,425 | 16,425 | 16,425 | 16,425 | 65,700 |
Std III | 16,450 | 16,450 | 16,450 | 16,450 | 65,800 |
Std IV | 16475 | 16475 | 16475 | 16475 | 65,900 |
Std V | 16,875 | 16,875 | 16,875 | 16,875 | 67,500 |
Std VI | 17,157 | 17,157 | 17,157 | 17,157 | 68,628 |
Std VII | 17,157 | 17,157 | 17,157 | 17,157 | 68,628 |
Std VIII | 17,330 | 17,330 | 17,330 | 17,330 | 69,320 |
Std IX | 17,330 | 17,330 | 17,330 | 17,330 | 69,320 |
Std X | 16,080 | 16,080 | 16,080 | 16,080 | 69,320 |
Std XI (Sci) | 17,450 | 17,450 | 17,450 | 17,450 | 69,800 |
Std XI (com) | 16,950 | 16,950 | 16,950 | 16,950 | 67,800 |
Std XI(Humanities) | 16,950 | 16,950 | 16,950 | 16,950 | 67,800 |
Std XII (Sci) | 18,585 | 18,585 | 18,585 | 18,585 | 74,340 |
Std XII (Com) | 18,085 | 18,085 | 18,085 | 18,085 | 72,340 |
Std XII (Humanities) | 18,085 | 18,085 | 18,085 | 18,085 | 72,340 |
* No Donation
* One time Admission Fees need to be paid at the time of confirming the admission and will be intimated at the time of school visit.
Fee Payment guidelines:
Fees can be remitted by direct transfer to our school bank account also. Bank account details for fee transfer:
Account Name: Indira Gandhi Educational trust
Account No : 635101700979
IFSC Code : ICIC0006351
Bank Name : ICICI Bank